State Senate District 3, Iowa
About
Outline
Summary
Unique Area Identifier | 200309 |
Name | State Senate District 3 |
State | Iowa |
Area (square miles) | 2,092.76 |
Land Area (square miles) | 2,063.14 |
Water Area (square miles) | 29.62 |
% of Land Area | 98.58 |
% of Water Area | 1.42 |
Latitude of the Internal Point | 43.19546380 |
Longtitude of the Internal Point | -95.41883190 |
Total Population | 56,697 |
Total Housing Units | 31,598 |
Total Households | 24,546 |
Median Age | 44.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 3, Iowa
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, IA
- State Senate District 22, MN
- State Senate District 26, IA
- State Senate District 27, IA
- State Senate District 4, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sioux County, IA (33,704)
- Plymouth County, IA (24,986)
- Nobles County, MN (21,378)
- Buena Vista County, IA (20,260)
- Clay County, IA (16,667)
- Dickinson County, IA (16,667)
- O'Brien County, IA (14,398)
- Cherokee County, IA (12,072)
- Lyon County, IA (11,581)
- Emmet County, IA (10,302)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Spencer city, Clay County, IA (11,233)
- Center Grove township, Dickinson County, IA (8,048)
- Estherville township, Emmet County, IA (6,730)
- Holland township, Sioux County, IA (6,024)
- Floyd township, O'Brien County, IA (5,295)
- Okoboji township, Dickinson County, IA (2,233)
- West Holman township, Osceola County, IA (2,106)
- Nassau township, Sioux County, IA (2,058)
- Hartley township, O'Brien County, IA (1,869)
- Franklin township, O'Brien County, IA (1,605)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Spencer city, IA (11,233)
- Sheldon city, IA (5,188)
- Spirit Lake city, IA (4,840)
- Milford city, IA (2,898)
- Sibley city, IA (2,798)
- Hartley city, IA (1,672)
- Sanborn city, IA (1,404)
- Arnolds Park city, IA (1,126)
- Lake Park city, IA (1,105)
- Paullina city, IA (1,056)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Worthington Public School District, MN (15,742)
- Spencer Community School District, IA (12,176)
- MOC-Floyd Valley Community School District, IA (10,808)
- Estherville Lincoln Central Community School District, IA (8,215)
- Spirit Lake Community School District, IA (7,836)
- Jackson County Central School District, MN (7,797)
- Sheldon Community School District, IA (7,323)
- Okoboji Community School District, IA (6,831)
- Cherokee Community School District, IA (6,578)
- Sibley-Ocheyedan Community School District, IA (4,733)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 22B, MN (36,558)
- State House District 22A, MN (34,781)
- State House District 4, IA (30,923)
- State House District 3, IA (29,741)
- State House District 6, IA (29,134)
- State House District 53, IA (28,807)
- State House District 52, IA (28,211)
- State House District 5, IA (27,563)
- State House District 8, IA (26,866)
- State House District 7, IA (26,716)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MN (644,787)
- Congressional District 4, IA (609,487)
- Congressional District 5, IA (577,453)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 803, Clay County, IA (6,112)
- Census Tract 802, Clay County, IA (5,382)
- Census Tract 4903, O'Brien County, IA (5,114)
- Census Tract 4505, Dickinson County, IA (5,100)
- Census Tract 4902, O'Brien County, IA (3,807)
- Census Tract 701, Sioux County, IA (3,708)
- Census Tract 4601, Osceola County, IA (3,532)
- Census Tract 4508, Dickinson County, IA (3,427)
- Census Tract 4511, Dickinson County, IA (3,408)
- Census Tract 9704, Plymouth County, IA (3,149)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56187, MN (14,170)
- 51301, IA (12,691)
- 51360, IA (8,031)
- 51334, IA (7,661)
- 51201, IA (6,193)
- 56143, MN (4,478)
- 51351, IA (4,365)
- 51249, IA (3,593)
- 56150, MN (2,742)
- 51050, IA (2,631)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 56,697 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 54,991 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 1,706 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 54,871 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 194 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 93 | 11,084 | 2,932,248 |
Asian alone Map | 282 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 2,003 | 540,013 |
Some Other Race alone Map | 752 | 56,132 | 19,107,368 |
Two or More Races Map | 493 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 28,174 | 1,508,319 | 151,781,326 |
Female Map | 28,523 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 44,124 | 2,318,362 | 234,564,071 |
Under 18 years | 12,573 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,368 | 202,123 | 20,201,362 |
5 to 9 years | 3,473 | 200,646 | 20,348,657 |
10 to 14 years | 3,512 | 200,904 | 20,677,194 |
15 to 17 years | 2,220 | 124,320 | 12,954,254 |
18 and 19 years | 1,232 | 92,517 | 9,086,089 |
20 years | 503 | 47,227 | 4,519,129 |
21 years | 486 | 44,695 | 4,354,294 |
22 to 24 years | 1,552 | 121,428 | 12,712,576 |
25 to 29 years | 3,070 | 197,843 | 21,101,849 |
30 to 34 years | 3,152 | 184,740 | 19,962,099 |
35 to 39 years | 2,899 | 177,148 | 20,179,642 |
40 to 44 years | 3,183 | 187,400 | 20,890,964 |
45 to 49 years | 4,085 | 216,482 | 22,708,591 |
50 to 54 years | 4,648 | 223,244 | 22,298,125 |
55 to 59 years | 4,418 | 204,393 | 19,664,805 |
60 and 61 years | 1,496 | 72,152 | 7,113,727 |
62 to 64 years | 2,041 | 96,205 | 9,704,197 |
65 and 66 years | 1,113 | 52,304 | 5,319,902 |
67 to 69 years | 1,621 | 72,061 | 7,115,361 |
70 to 74 years | 2,436 | 100,291 | 9,278,166 |
75 to 79 years | 2,242 | 83,387 | 7,317,795 |
80 to 84 years | 1,919 | 70,187 | 5,743,327 |
85 years and over | 2,028 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.50 | 38.10 | 37.20 |
Male Map | 42.10 | 36.60 | 35.80 |
Female Map | 46.70 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 24,546 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 15,853 | 790,034 | 77,538,296 |
Husband-wife family Map | 13,337 | 625,173 | 56,510,377 |
Other family: Map | 2,516 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 880 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 1,636 | 113,756 | 15,250,349 |
Nonfamily households: Map | 8,693 | 431,542 | 39,177,996 |
Householder living alone Map | 7,522 | 347,479 | 31,204,909 |
Householder not living alone Map | 1,171 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,128 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 418 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 24,103 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 40 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 3,414 | 939,707 |
Householder who is Asian alone | 65 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 476 | 143,932 |
Householder who is Some Other Race alone | 207 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 102 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 15,853 | 790,034 | 77,538,296 |
2-person household Map | 8,801 | 379,328 | 31,882,616 |
3-person household Map | 2,800 | 162,734 | 17,765,829 |
4-person household Map | 2,460 | 142,197 | 15,214,075 |
5-person household Map | 1,236 | 68,261 | 7,411,997 |
6-person household Map | 396 | 24,263 | 3,026,278 |
7-or-more-person household Map | 160 | 13,251 | 2,237,501 |
Nonfamily households: Map | 8,693 | 431,542 | 39,177,996 |
1-person household Map | 7,522 | 347,479 | 31,204,909 |
2-person household Map | 998 | 66,548 | 6,360,012 |
3-person household Map | 112 | 10,678 | 992,156 |
4-person household Map | 42 | 5,088 | 411,171 |
5-person household Map | 11 | 1,269 | 126,634 |
6-person household Map | 4 | 316 | 48,421 |
7-or-more-person household Map | 4 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,598 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 24,546 | 1,221,576 | 116,716,292 |
Vacant Map | 7,052 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,385 | 573,988 | 52,979,430 |
Owned free and clear Map | 8,131 | 306,647 | 23,006,644 |
Renter occupied Map | 6,030 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 823 | 31,812 | 4,137,567 |
Rented, not occupied Map | 40 | 1,803 | 206,825 |
For sale only Map | 516 | 18,405 | 1,896,796 |
Sold, not occupied Map | 110 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,514 | 21,020 | 4,649,298 |
For migrant workers Map | 1 | 87 | 24,161 |
Other vacant Map | 1,048 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.27 | 2.41 | 2.58 |
Owner occupied Map | 2.36 | 2.52 | 2.65 |
Renter occupied Map | 2.00 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,516 | 880,635 | 75,986,074 |
Householder who is White alone Map | 18,340 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 7 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 1,585 | 509,588 |
Householder who is Asian alone Map | 40 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 58 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 60 | 4,870 | 1,042,158 |
Renter occupied: Map | 6,030 | 340,941 | 40,730,218 |
Householder who is White alone Map | 5,763 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 33 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 1,829 | 430,119 |
Householder who is Asian alone Map | 25 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 149 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 42 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,516 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,381 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 135 | 18,894 | 6,368,449 |
Renter occupied: Map | 6,030 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,747 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 283 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,516 | 880,635 | 75,986,074 |
1-person household Map | 4,574 | 197,923 | 16,453,569 |
2-person household Map | 8,249 | 355,975 | 27,618,605 |
3-person household Map | 2,217 | 127,879 | 12,517,563 |
4-person household Map | 2,051 | 115,932 | 10,998,793 |
5-person household Map | 996 | 54,480 | 5,057,765 |
6-person household Map | 312 | 18,720 | 1,965,796 |
7-or-more-person household Map | 117 | 9,726 | 1,373,983 |
Renter occupied: Map | 6,030 | 340,941 | 40,730,218 |
1-person household Map | 2,948 | 149,556 | 14,751,340 |
2-person household Map | 1,550 | 89,901 | 10,624,023 |
3-person household Map | 695 | 45,533 | 6,240,422 |
4-person household Map | 451 | 31,353 | 4,626,453 |
5-person household Map | 251 | 15,050 | 2,480,866 |
6-person household Map | 88 | 5,859 | 1,108,903 |
7-or-more-person household Map | 47 | 3,689 | 898,211 |
Loading...